Both the applicants and teams will rank each other in this process.
NOTE: As long as M-HEAL separates the recruiting/placement of project and travel teams, run the travel team and project team algorithms separately! (i.e. someone being placed on SANA travel team should not affect eligibility for a travel team like MESA, so make 3 spreadsheets for each process--3 for travel teams and 3 for project teams)
Teams_Ranking_Applicants.csv must be formatted as below:
Team1Name | Team2Name | Team3Name | Team4Name | Team5Name |
1stRankedApplicantEmail | 1stRankedApplicantEmail | 1stRankedApplicantEmail | 1stRankedApplicantEmail | 1stRankedApplicantEmail |
2ndRankedApplicantEmail | 2ndRankedApplicantEmail | 2ndRankedApplicantEmail | 2ndRankedApplicantEmail | 2ndRankedApplicantEmail |
3rdRankedApplicantEmail | 3rdRankedApplicantEmail | 3rdRankedApplicantEmail | 3rdRankedApplicantEmail | 3rdRankedApplicantEmail |
4thRankedApplicantEmail | 4thRankedApplicantEmail | 4thRankedApplicantEmail | 4thRankedApplicantEmail | |
5thRankedApplicantEmail | 5thRankedApplicantEmail | 5thRankedApplicantEmail |
Applicants_Ranking_Teams.csv must be formatted as below:
a@umich.edu | b@umich.edu | c@umich.edu | d@umich.edu | e@umich.edu | f@umich.edu |
FirstNameA | FirstNameB | FirstNameC | FirstNameD | FirstNameE | FirstNameF |
LastNameA | LastNameB | LastNameC | LastNameD | LastNameE | LastNameF |
TopRankedTeam | TopRankedTeam | TopRankedTeam | TopRankedTeam | TopRankedTeam | TopRankedTeam |
SecondRankedTeam | SecondRankedTeam | ||||
ThirdRankedTeam |
Team_Places.csv must be formatted as below (column B is number of spots intending to fill. Do NOT include alternates in this count):
Team1 | 3 |
Team2 | 3 |
Team3 | 4 |
Team4 | 2 |
Team5 | 5 |